Basic info
Gene ID | evm.TU.000012F.17 |
---|---|
Chromsome | Hic_asm_0 |
Start Position | 425807 |
End Position | 429960 |
Strand | - |
Annotation
TF Family | |
---|---|
GO | GO:0004974 : leukotriene receptor activity[ Molecular Function] GO:0005509 : calcium ion binding[ Molecular Function] GO:0005576 : extracellular region[ Cellular Component] GO:0007186 : G-protein coupled receptor signaling pathway[ Biological Process] GO:0016021 : integral to membrane[ Cellular Component] |
Interpro | IPR000294 : Gamma-carboxyglutamic acid-rich (GLA) domain IPR003983 : Leukotriene B4 type 1 receptor IPR005202 : Transcription factor GRAS |
KEGG | K14494 : DELLA protein (A),hypothetical protein, K14494 DELLA protein (A) |
Swissprot | Chitin-inducible gibberellin-responsive protein 1 OS=Oryza sativa subsp. japonica GN=CIGR1 PE=2 SV=1 |
NR | PREDICTED: chitin-inducible gibberellin-responsive protein 1-like [Vitis vinifera] |
Pfam | GRAS domain family |
Root FPKM
Root0_1 | Root0_2 | Root0_3 | Root1_1 | Root1_2 | Root1_3 | Root2_1 | Root2_2 | Root2_3 |
---|---|---|---|---|---|---|---|---|
Jbrowse
Seqs
CDS |
>evm.TU.000012F.17 |
---|---|
Protein |
>evm.TU.000012F.17 |