Contig1	GeneWise	mRNA	2	631	100.00	+	.	ID=rps4;Name=rps4;
Contig1	GeneWise	CDS	2	631	.	+	0	Parent=rps4;
Contig1	GeneWise	mRNA	1436	2554	100.00	+	.	ID=rps16;Name=rps16;
Contig1	GeneWise	CDS	1436	1475	.	+	0	Parent=rps16;
Contig1	GeneWise	CDS	2361	2554	.	+	0	Parent=rps16;
Contig1	GeneWise	mRNA	4273	5799	100.00	+	.	ID=matK;Name=matK;
Contig1	GeneWise	CDS	4273	5799	.	+	0	Parent=matK;
Contig1	GeneWise	mRNA	6376	7437	100.00	+	.	ID=psbA;Name=psbA;
Contig1	GeneWise	CDS	6376	7437	.	+	0	Parent=psbA;
Contig1	GeneWise	mRNA	8365	8550	100.00	+	.	ID=psbK;Name=psbK;
Contig1	GeneWise	CDS	8365	8550	.	+	0	Parent=psbK;
Contig1	GeneWise	mRNA	8977	9087	100.00	+	.	ID=psbI;Name=psbI;
Contig1	GeneWise	CDS	8977	9087	.	+	0	Parent=psbI;
Contig1	GeneWise	mRNA	10146	12145	100.00	+	.	ID=ycf3;Name=ycf3;
Contig1	GeneWise	CDS	10146	10269	.	+	0	Parent=ycf3;
Contig1	GeneWise	CDS	10995	11224	.	+	0	Parent=ycf3;
Contig1	GeneWise	CDS	11993	12145	.	+	0	Parent=ycf3;
Contig1	GeneWise	mRNA	12856	15108	100.00	+	.	ID=psaA;Name=psaA;
Contig1	GeneWise	CDS	12856	15108	.	+	0	Parent=psaA;
Contig1	GeneWise	mRNA	15134	17338	100.00	+	.	ID=psaB;Name=psaB;
Contig1	GeneWise	CDS	15134	17338	.	+	0	Parent=psaB;
Contig1	GeneWise	mRNA	17468	17770	100.00	+	.	ID=rps14;Name=rps14;
Contig1	GeneWise	CDS	17468	17770	.	+	0	Parent=rps14;
Contig1	GeneWise	mRNA	18687	18875	100.00	-	.	ID=psbZ;Name=psbZ;
Contig1	GeneWise	CDS	18687	18875	.	-	0	Parent=psbZ;
Contig1	GeneWise	mRNA	19524	20945	100.00	-	.	ID=psbC;Name=psbC;
Contig1	GeneWise	CDS	19524	20945	.	-	0	Parent=psbC;
Contig1	GeneWise	mRNA	20893	21954	100.00	-	.	ID=psbD;Name=psbD;
Contig1	GeneWise	CDS	20893	21954	.	-	0	Parent=psbD;
Contig1	GeneWise	mRNA	26123	26227	100.00	+	.	ID=psbM;Name=psbM;
Contig1	GeneWise	CDS	26123	26227	.	+	0	Parent=psbM;
Contig1	GeneWise	mRNA	27444	27533	100.00	-	.	ID=petN;Name=petN;
Contig1	GeneWise	CDS	27444	27533	.	-	0	Parent=petN;
Contig1	GeneWise	mRNA	29205	32417	100.00	+	.	ID=rpoB;Name=rpoB;
Contig1	GeneWise	CDS	29205	32417	.	+	0	Parent=rpoB;
Contig1	GeneWise	mRNA	32444	35244	100.00	+	.	ID=rpoC1;Name=rpoC1;
Contig1	GeneWise	CDS	32444	32873	.	+	0	Parent=rpoC1;
Contig1	GeneWise	CDS	33629	35244	.	+	0	Parent=rpoC1;
Contig1	GeneWise	mRNA	35412	39563	100.00	+	.	ID=rpoC2;Name=rpoC2;
Contig1	GeneWise	CDS	35412	39563	.	+	0	Parent=rpoC2;
Contig1	GeneWise	mRNA	39758	40465	100.00	+	.	ID=rps2;Name=rps2;
Contig1	GeneWise	CDS	39758	40465	.	+	0	Parent=rps2;
Contig1	GeneWise	mRNA	40691	41434	100.00	+	.	ID=atpI;Name=atpI;
Contig1	GeneWise	CDS	40691	41434	.	+	0	Parent=atpI;
Contig1	GeneWise	mRNA	42578	42823	100.00	+	.	ID=atpH;Name=atpH;
Contig1	GeneWise	CDS	42578	42823	.	+	0	Parent=atpH;
Contig1	GeneWise	mRNA	43307	44644	100.00	+	.	ID=atpF;Name=atpF;
Contig1	GeneWise	CDS	43307	43451	.	+	0	Parent=atpF;
Contig1	GeneWise	CDS	44235	44644	.	+	0	Parent=atpF;
Contig1	GeneWise	mRNA	44711	46234	100.00	+	.	ID=atpA;Name=atpA;
Contig1	GeneWise	CDS	44711	46234	.	+	0	Parent=atpA;
Contig1	GeneWise	mRNA	50627	51103	100.00	-	.	ID=ndhJ;Name=ndhJ;
Contig1	GeneWise	CDS	50627	51103	.	-	0	Parent=ndhJ;
Contig1	GeneWise	mRNA	51268	51951	100.00	-	.	ID=ndhK;Name=ndhK;
Contig1	GeneWise	CDS	51268	51951	.	-	0	Parent=ndhK;
Contig1	GeneWise	mRNA	52010	52372	100.00	-	.	ID=ndhC;Name=ndhC;
Contig1	GeneWise	CDS	52010	52372	.	-	0	Parent=ndhC;
Contig1	GeneWise	mRNA	54719	55120	100.00	-	.	ID=atpE;Name=atpE;
Contig1	GeneWise	CDS	54719	55120	.	-	0	Parent=atpE;
Contig1	GeneWise	mRNA	55117	56619	100.00	-	.	ID=atpB;Name=atpB;
Contig1	GeneWise	CDS	55117	56619	.	-	0	Parent=atpB;
Contig1	GeneWise	mRNA	57469	58896	100.00	+	.	ID=rbcL;Name=rbcL;
Contig1	GeneWise	CDS	57469	58896	.	+	0	Parent=rbcL;
Contig1	GeneWise	mRNA	59632	61068	100.00	+	.	ID=accD;Name=accD;
Contig1	GeneWise	CDS	59632	61068	.	+	0	Parent=accD;
Contig1	GeneWise	mRNA	61753	61863	100.00	+	.	ID=psaI;Name=psaI;
Contig1	GeneWise	CDS	61753	61863	.	+	0	Parent=psaI;
Contig1	GeneWise	mRNA	62340	62894	100.00	+	.	ID=ycf4;Name=ycf4;
Contig1	GeneWise	CDS	62340	62894	.	+	0	Parent=ycf4;
Contig1	GeneWise	mRNA	63540	64229	100.00	+	.	ID=cemA;Name=cemA;
Contig1	GeneWise	CDS	63540	64229	.	+	0	Parent=cemA;
Contig1	GeneWise	mRNA	64435	65403	100.00	+	.	ID=petA;Name=petA;
Contig1	GeneWise	CDS	64435	65403	.	+	0	Parent=petA;
Contig1	GeneWise	mRNA	65823	65945	100.00	-	.	ID=psbJ;Name=psbJ;
Contig1	GeneWise	CDS	65823	65945	.	-	0	Parent=psbJ;
Contig1	GeneWise	mRNA	66065	66181	100.00	-	.	ID=psbL;Name=psbL;
Contig1	GeneWise	CDS	66065	66181	.	-	0	Parent=psbL;
Contig1	GeneWise	mRNA	66204	66323	100.00	-	.	ID=psbF;Name=psbF;
Contig1	GeneWise	CDS	66204	66323	.	-	0	Parent=psbF;
Contig1	GeneWise	mRNA	66333	66584	100.00	-	.	ID=psbE;Name=psbE;
Contig1	GeneWise	CDS	66333	66584	.	-	0	Parent=psbE;
Contig1	GeneWise	mRNA	67855	67950	100.00	+	.	ID=petL;Name=petL;
Contig1	GeneWise	CDS	67855	67950	.	+	0	Parent=petL;
Contig1	GeneWise	mRNA	68148	68261	100.00	+	.	ID=petG;Name=petG;
Contig1	GeneWise	CDS	68148	68261	.	+	0	Parent=petG;
Contig1	GeneWise	mRNA	69118	69252	100.00	+	.	ID=psaJ;Name=psaJ;
Contig1	GeneWise	CDS	69118	69252	.	+	0	Parent=psaJ;
Contig1	GeneWise	mRNA	69715	69915	100.00	+	.	ID=rpl33;Name=rpl33;
Contig1	GeneWise	CDS	69715	69915	.	+	0	Parent=rpl33;
Contig1	GeneWise	mRNA	70129	70434	100.00	+	.	ID=rps18;Name=rps18;
Contig1	GeneWise	CDS	70129	70434	.	+	0	Parent=rps18;
Contig1	GeneWise	mRNA	70688	71041	100.00	-	.	ID=rpl20;Name=rpl20;
Contig1	GeneWise	CDS	70688	71041	.	-	0	Parent=rpl20;
Contig1	GeneWise	mRNA	72093	74190	100.00	-	.	ID=clpP;Name=clpP;
Contig1	GeneWise	CDS	72093	72338	.	-	0	Parent=clpP;
Contig1	GeneWise	CDS	73048	73336	.	-	0	Parent=clpP;
Contig1	GeneWise	CDS	74120	74190	.	-	0	Parent=clpP;
Contig1	GeneWise	mRNA	74593	76119	100.00	+	.	ID=psbB;Name=psbB;
Contig1	GeneWise	CDS	74593	76119	.	+	0	Parent=psbB;
Contig1	GeneWise	mRNA	76311	76418	100.00	+	.	ID=psbT;Name=psbT;
Contig1	GeneWise	CDS	76311	76418	.	+	0	Parent=psbT;
Contig1	GeneWise	mRNA	76521	76652	100.00	-	.	ID=psbN;Name=psbN;
Contig1	GeneWise	CDS	76521	76652	.	-	0	Parent=psbN;
Contig1	GeneWise	mRNA	76752	76973	100.00	+	.	ID=psbH;Name=psbH;
Contig1	GeneWise	CDS	76752	76973	.	+	0	Parent=psbH;
Contig1	GeneWise	mRNA	77093	78556	100.00	+	.	ID=petB;Name=petB;
Contig1	GeneWise	CDS	77093	77098	.	+	0	Parent=petB;
Contig1	GeneWise	CDS	77915	78556	.	+	0	Parent=petB;
Contig1	GeneWise	mRNA	78759	80019	100.00	+	.	ID=petD;Name=petD;
Contig1	GeneWise	CDS	78759	78766	.	+	0	Parent=petD;
Contig1	GeneWise	CDS	79524	80019	.	+	0	Parent=petD;
Contig1	GeneWise	mRNA	80205	81197	97.35	-	.	ID=rpoA;Name=rpoA;
Contig1	GeneWise	CDS	80205	81197	.	-	0	Parent=rpoA;
Contig1	GeneWise	mRNA	81276	81692	100.00	-	.	ID=rps11;Name=rps11;
Contig1	GeneWise	CDS	81276	81692	.	-	0	Parent=rps11;
Contig1	GeneWise	mRNA	81806	81919	100.00	-	.	ID=rpl36;Name=rpl36;
Contig1	GeneWise	CDS	81806	81919	.	-	0	Parent=rpl36;
Contig1	GeneWise	mRNA	82227	82625	100.00	-	.	ID=rps8;Name=rps8;
Contig1	GeneWise	CDS	82227	82625	.	-	0	Parent=rps8;
Contig1	GeneWise	mRNA	82843	83211	100.00	-	.	ID=rpl14;Name=rpl14;
Contig1	GeneWise	CDS	82843	83211	.	-	0	Parent=rpl14;
Contig1	GeneWise	mRNA	83354	84741	100.00	-	.	ID=rpl16;Name=rpl16;
Contig1	GeneWise	CDS	83354	83752	.	-	0	Parent=rpl16;
Contig1	GeneWise	CDS	84733	84741	.	-	0	Parent=rpl16;
Contig1	GeneWise	mRNA	84915	85571	100.00	-	.	ID=rps3;Name=rps3;
Contig1	GeneWise	CDS	84915	85571	.	-	0	Parent=rps3;
Contig1	GeneWise	mRNA	85556	86101	100.00	-	.	ID=rpl22;Name=rpl22;
Contig1	GeneWise	CDS	85556	86101	.	-	0	Parent=rpl22;
Contig1	GeneWise	mRNA	86161	86439	100.00	-	.	ID=rps19;Name=rps19;
Contig1	GeneWise	CDS	86161	86439	.	-	0	Parent=rps19;
Contig1	GeneWise	mRNA	86501	87990	100.00	-	.	ID=rpl2;Name=rpl2;
Contig1	GeneWise	CDS	86501	86934	.	-	0	Parent=rpl2;
Contig1	GeneWise	CDS	87600	87990	.	-	0	Parent=rpl2;
Contig1	GeneWise	mRNA	88009	88290	100.00	-	.	ID=rpl23;Name=rpl23;
Contig1	GeneWise	CDS	88009	88290	.	-	0	Parent=rpl23;
Contig1	GeneWise	mRNA	88598	95428	100.00	+	.	ID=ycf2;Name=ycf2;
Contig1	GeneWise	CDS	88598	95428	.	+	0	Parent=ycf2;
Contig1	GeneWise	mRNA	96709	98947	100.00	-	.	ID=ndhB;Name=ndhB;
Contig1	GeneWise	CDS	96709	97464	.	-	0	Parent=ndhB;
Contig1	GeneWise	CDS	98171	98947	.	-	0	Parent=ndhB;
Contig1	GeneWise	mRNA	99271	99738	100.00	-	.	ID=rps7;Name=rps7;
Contig1	GeneWise	CDS	99271	99738	.	-	0	Parent=rps7;
Contig1	GeneWise	mRNA	71827	100589	100.00	-	.	ID=rps12;Name=rps12;
Contig1	GeneWise	CDS	71827	71940	.	-	0	Parent=rps12;	
Contig1	GeneWise	CDS	99792	99817	.	-	0	Parent=rps12;
Contig1	GeneWise	CDS	100358	100589	.	-	0	Parent=rps12;
Contig1	GeneWise	mRNA	113397	115590	98.79	-	.	ID=ndhF;Name=ndhF;
Contig1	GeneWise	CDS	113397	115590	.	-	0	Parent=ndhF;
Contig1	GeneWise	mRNA	117722	118687	100.00	+	.	ID=ccsA;Name=ccsA;
Contig1	GeneWise	CDS	117722	118687	.	+	0	Parent=ccsA;
Contig1	GeneWise	mRNA	119067	120569	100.00	-	.	ID=ndhD;Name=ndhD;
Contig1	GeneWise	CDS	119067	120569	.	-	0	Parent=ndhD;
Contig1	GeneWise	mRNA	120700	120945	100.00	-	.	ID=psaC;Name=psaC;
Contig1	GeneWise	CDS	120700	120945	.	-	0	Parent=psaC;
Contig1	GeneWise	mRNA	121190	121495	100.00	-	.	ID=ndhE;Name=ndhE;
Contig1	GeneWise	CDS	121190	121495	.	-	0	Parent=ndhE;
Contig1	GeneWise	mRNA	121731	122264	100.00	-	.	ID=ndhG;Name=ndhG;
Contig1	GeneWise	CDS	121731	122264	.	-	0	Parent=ndhG;
Contig1	GeneWise	mRNA	122714	123255	100.00	-	.	ID=ndhI;Name=ndhI;
Contig1	GeneWise	CDS	122714	123255	.	-	0	Parent=ndhI;
Contig1	GeneWise	mRNA	123329	125267	100.00	-	.	ID=ndhA;Name=ndhA;
Contig1	GeneWise	CDS	123329	123867	.	-	0	Parent=ndhA;
Contig1	GeneWise	CDS	124715	125267	.	-	0	Parent=ndhA;
Contig1	GeneWise	mRNA	125269	126450	100.00	-	.	ID=ndhH;Name=ndhH;
Contig1	GeneWise	CDS	125269	126450	.	-	0	Parent=ndhH;
Contig1	GeneWise	mRNA	126600	126872	100.00	-	.	ID=rps15;Name=rps15;
Contig1	GeneWise	CDS	126600	126872	.	-	0	Parent=rps15;
Contig1	GeneWise	mRNA	127281	132971	100.00	-	.	ID=ycf1;Name=ycf1;
Contig1	GeneWise	CDS	127281	132971	.	-	0	Parent=ycf1;
Contig1	GeneWise	mRNA	71827	144613	100.00	+	.	ID=rps12-D2;Name=rps12;
Contig1	GeneWise	CDS	71827	71940	.	-	0	Parent=rps12-D2;
Contig1	GeneWise	CDS	143816	144047	.	+	0	Parent=rps12-D2;
Contig1	GeneWise	CDS	144588	144613	.	+	0	Parent=rps12-D2;
Contig1	GeneWise	mRNA	144667	145134	100.00	+	.	ID=rps7-D2;Name=rps7;
Contig1	GeneWise	CDS	144667	145134	.	+	0	Parent=rps7-D2;
Contig1	GeneWise	mRNA	145458	147696	100.00	+	.	ID=ndhB-D2;Name=ndhB;
Contig1	GeneWise	CDS	145458	146234	.	+	0	Parent=ndhB-D2;
Contig1	GeneWise	CDS	146941	147696	.	+	0	Parent=ndhB-D2;
Contig1	GeneWise	mRNA	148977	155807	100.00	-	.	ID=ycf2-D2;Name=ycf2;
Contig1	GeneWise	CDS	148977	155807	.	-	0	Parent=ycf2-D2;
Contig1	GeneWise	mRNA	156115	156396	100.00	+	.	ID=rpl23-D2;Name=rpl23;
Contig1	GeneWise	CDS	156115	156396	.	+	0	Parent=rpl23-D2;
Contig1	GeneWise	mRNA	156415	157904	100.00	+	.	ID=rpl2-D2;Name=rpl2;
Contig1	GeneWise	CDS	156415	156805	.	+	0	Parent=rpl2-D2;
Contig1	GeneWise	CDS	157471	157904	.	+	0	Parent=rpl2-D2;
Contig1	GeneWise	mRNA	157966	158244	100.00	+	.	ID=rps19-D2;Name=rps19;
Contig1	GeneWise	CDS	157966	158244	.	+	0	Parent=rps19-D2;
Contig1	GeneWise	mRNA	158304	158849	100.00	+	.	ID=rpl22-D2;Name=rpl22;
Contig1	GeneWise	CDS	158304	158849	.	+	0	Parent=rpl22-D2;
Contig1	GeneWise	mRNA	158834	159490	100.00	+	.	ID=rps3-D2;Name=rps3;
Contig1	GeneWise	CDS	158834	159490	.	+	0	Parent=rps3-D2;
Contig1	GeneWise	mRNA	159664	161051	100.00	+	.	ID=rpl16-D2;Name=rpl16;
Contig1	GeneWise	CDS	159664	159672	.	+	0	Parent=rpl16-D2;
Contig1	GeneWise	CDS	160653	161051	.	+	0	Parent=rpl16-D2;
Contig1	GeneWise	mRNA	161194	161562	100.00	+	.	ID=rpl14-D2;Name=rpl14;
Contig1	GeneWise	CDS	161194	161562	.	+	0	Parent=rpl14-D2;
Contig1	GeneWise	mRNA	161780	162178	100.00	+	.	ID=rps8-D2;Name=rps8;
Contig1	GeneWise	CDS	161780	162178	.	+	0	Parent=rps8-D2;
