Genome
Chloroplast
Sample | GFF | CDS | Protein | Annotation |
---|---|---|---|---|
Arctium lappa | GFF | FASTA | FASTA | XLS |
Arctium tomentosum | GFF | FASTA | FASTA | XLS |
Arctium lappa-1 | GFF | FASTA | FASTA | XLS |
Arctium lappa-2 | GFF | FASTA | FASTA | XLS |
Arctium lappa-3 | GFF | FASTA | FASTA | XLS |
Arctium lappa-4 | GFF | FASTA | FASTA | XLS |
Arctium lappa-5 | GFF | FASTA | FASTA | XLS |
Arctium lappa-6 | GFF | FASTA | FASTA | XLS |
MH161419 | GFF | FASTA | FASTA | XLS |
Mitochondria
Sample | GFF | CDS | Protein | Annotation |
---|---|---|---|---|
Arctium lappa | GFF | FASTA | FASTA | XLS |
Arctium tomentosum | GFF | FASTA | FASTA | XLS |