Basic info
Gene ID | Cn0268270 |
---|---|
Chromsome | Chr9A |
Start Position | 19391249 |
End Position | 19392988 |
Strand | - |
Annotation
NR_tophit_name | PWA96284.1 |
---|---|
NR_tophit_description | Xanthine/uracil/vitamin C permease [Artemisia annua] |
NR_topHSP_%-Simil | Xanthine/uracil/vitamin C permease [Artemisia annua] |
Swissprot_tophit_name | sp|Q9SRK7|AZG1_ARATH |
Swissprot_tophit_description | Adenine/guanine permease AZG1 OS=Arabidopsis thaliana OX=3702 GN=AZG1 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 77.6 |
GO | GO:0003674 GO:0005215 GO:0005345 GO:0006810 GO:0006863 GO:0008150 GO:0015205 GO:0015851 GO:0015853 GO:0015854 GO:0022857 GO:0051179 GO:0051234 GO:0055085 GO:0071702 GO:0071705 GO:0072530 GO:1904823 |
KO | K06901 |
KEGG | pbuG |
Function | S |
Pfam | PF00860.20 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0268270 |
---|---|
Protein |
>Cn0268270 |