Basic info
Gene ID | Cn1409810 |
---|---|
Chromsome | Chr1A |
Start Position | 29729887 |
End Position | 29734168 |
Strand | + |
Annotation
NR_tophit_name | PWA59755.1 |
---|---|
NR_tophit_description | Membrane attack complex component/perforin (MACPF) domain-containing protein [Artemisia annua] |
NR_topHSP_%-Simil | Membrane attack complex component/perforin (MACPF) domain-containing protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q9C7N2|CAD1_ARATH |
Swissprot_tophit_description | MACPF domain-containing protein CAD1 OS=Arabidopsis thaliana OX=3702 GN=CAD1 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 60.3 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF01823.19 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn1409810 |
---|---|
Protein |
>Cn1409810 |