Basic info
Gene ID | EVM0007564 |
---|---|
Chromsome | LG02 |
Start Position | 116485209 |
End Position | 116485938 |
Strand | - |
Annotation
NR_tophit_name | PWA92567.1 |
---|---|
NR_tophit_description | oleosin [Artemisia annua] |
NR_topHSP_%-Simil | oleosin [Artemisia annua] |
Swissprot_tophit_name | sp|P29111|OLEO2_BRANA |
Swissprot_tophit_description | Major oleosin NAP-II (Fragment) OS=Brassica napus OX=3708 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 73.7 |
GO | GO:0000003 GO:0003006 GO:0005575 GO:0005576 GO:0005622 GO:0005623 GO:0005811 GO:0006950 GO:0007275 GO:0008150 GO:0009266 GO:0009409 GO:0009628 GO:0009791 GO:0009845 GO:0010154 GO:0010344 GO:0010876 GO:0016020 GO:0019915 GO:0019953 GO:0022414 GO:0032501 GO:0032502 GO:0033036 GO:0043226 GO:0043228 GO:0043229 GO:0043232 GO:0044085 GO:0044424 GO:0044464 GO:0044703 GO:0048316 GO:0048608 GO:0048731 GO:0048856 GO:0050826 GO:0050896 GO:0051179 GO:0051235 GO:0051704 GO:0061458 GO:0065007 GO:0065008 GO:0071840 GO:0090351 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF01277.17 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0007564 |
---|---|
Protein |
>EVM0007564 |