Basic info
| Gene ID | EVM0084064 |
|---|---|
| Chromsome | LG03 |
| Start Position | 30641345 |
| End Position | 30643189 |
| Strand | + |
Annotation
| NR_tophit_name | PWA43603.1 |
|---|---|
| NR_tophit_description | hypothetical protein CTI12_AA534000 [Artemisia annua] |
| NR_topHSP_%-Simil | hypothetical protein CTI12_AA534000 [Artemisia annua] |
| Swissprot_tophit_name | _ |
| Swissprot_tophit_description | _ |
| Swissprot_tophsp_%-Simil | _ |
| GO | _ |
| KO | _ |
| KEGG | _ |
| Function | S |
| Pfam | PF07939.11 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>EVM0084064 |
|---|---|
| Protein |
>EVM0084064 |