Basic info
Gene ID | cmak_039123 |
---|---|
Chromsome | CM1.0chr4 |
Start Position | 280750209 |
End Position | 280753096 |
Strand | + |
Annotation
NR_tophit_name | PWA57571.1 |
---|---|
NR_tophit_description | aldehyde dehydrogenase [Artemisia annua] |
NR_topHSP_%-Simil | aldehyde dehydrogenase [Artemisia annua] |
Swissprot_tophit_name | sp|Q9SU63|AL2B4_ARATH |
Swissprot_tophit_description | Aldehyde dehydrogenase family 2 member B4, mitochondrial OS=Arabidopsis thaliana OX=3702 GN=ALDH2B4 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 84.0 |
GO | GO:0000166 GO:0003674 GO:0003824 GO:0004029 GO:0005488 GO:0005524 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005739 GO:0008144 GO:0008150 GO:0008152 GO:0009507 GO:0009536 GO:0010035 GO:0010038 GO:0016491 GO:0016620 GO:0016903 GO:0017076 GO:0030554 GO:0032553 GO:0032555 GO:0032559 GO:0035639 GO:0036094 GO:0042221 GO:0043167 GO:0043168 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0046686 GO:0050896 GO:0055114 GO:0097159 GO:0097367 GO:1901265 GO:1901363 |
KO | K00128 |
KEGG | ALDH |
Function | C |
Pfam | PF00171.22 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_039123 |
---|---|
Protein |
>cmak_039123 |