Basic info
Gene ID | evm.TU.scaffold_1030.24 |
---|---|
Chromsome | Chr15 |
Start Position | 75421751 |
End Position | 75424124 |
Strand | + |
Annotation
NR_tophit_name | PWA78984.1 |
---|---|
NR_tophit_description | hypothetical protein CTI12_AA209090 [Artemisia annua] |
NR_topHSP_%-Simil | hypothetical protein CTI12_AA209090 [Artemisia annua] |
Swissprot_tophit_name | sp|Q8VYI9|NLTL5_ARATH |
Swissprot_tophit_description | Non-specific lipid-transfer protein-like protein At5g64080 OS=Arabidopsis thaliana OX=3702 GN=At5g64080 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 52.8 |
GO | GO:0005575 GO:0005623 GO:0005886 GO:0016020 GO:0031224 GO:0031225 GO:0031226 GO:0044425 GO:0044459 GO:0044464 GO:0046658 GO:0071944 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF14368.6 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1030.24 |
---|---|
Protein |
>evm.TU.scaffold_1030.24 |