Basic info
Gene ID | evm.TU.scaffold_1135.152 |
---|---|
Chromsome | Chr24 |
Start Position | 220092334 |
End Position | 220095461 |
Strand | + |
Annotation
NR_tophit_name | CCI55154.1 |
---|---|
NR_tophit_description | ChNRRa [Chrysanthemum x morifolium] |
NR_topHSP_%-Simil | ChNRRa [Chrysanthemum x morifolium] |
Swissprot_tophit_name | sp|O82117|CO3_ORYSJ |
Swissprot_tophit_description | Zinc finger protein CO3 OS=Oryza sativa subsp. japonica OX=39947 GN=CO3 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 39.5 |
GO | GO:0003674 GO:0003700 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0006355 GO:0008150 GO:0009314 GO:0009416 GO:0009628 GO:0009889 GO:0009909 GO:0010468 GO:0010556 GO:0019219 GO:0019222 GO:0031323 GO:0031326 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0048580 GO:0048831 GO:0050789 GO:0050793 GO:0050794 GO:0050896 GO:0051171 GO:0051239 GO:0051252 GO:0060255 GO:0065007 GO:0080090 GO:0140110 GO:1903506 GO:2000026 GO:2000112 GO:2000241 GO:2001141 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF06203.14 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1135.152 |
---|---|
Protein |
>evm.TU.scaffold_1135.152 |