Basic info
Gene ID | evm.TU.scaffold_1221.14 |
---|---|
Chromsome | Chr20 |
Start Position | 153711041 |
End Position | 153714131 |
Strand | - |
Annotation
NR_tophit_name | PWA67204.1 |
---|---|
NR_tophit_description | myc-type, basic helix-loop-helix (bHLH) domain-containing protein [Artemisia annua] |
NR_topHSP_%-Simil | myc-type, basic helix-loop-helix (bHLH) domain-containing protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q8GZ38|UNE10_ARATH |
Swissprot_tophit_description | Transcription factor UNE10 OS=Arabidopsis thaliana OX=3702 GN=UNE10 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 48.9 |
GO | GO:0000003 GO:0003674 GO:0003700 GO:0005575 GO:0005911 GO:0006355 GO:0008150 GO:0009506 GO:0009566 GO:0009567 GO:0009889 GO:0010468 GO:0010556 GO:0019219 GO:0019222 GO:0019953 GO:0022414 GO:0030054 GO:0031323 GO:0031326 GO:0044703 GO:0050789 GO:0050794 GO:0051171 GO:0051252 GO:0051704 GO:0055044 GO:0060255 GO:0065007 GO:0080090 GO:0140110 GO:1903506 GO:2000112 GO:2001141 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF00010.26 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1221.14 |
---|---|
Protein |
>evm.TU.scaffold_1221.14 |