Basic info
Gene ID | evm.TU.scaffold_1273.33 |
---|---|
Chromsome | Chr13 |
Start Position | 230742922 |
End Position | 230745885 |
Strand | + |
Annotation
NR_tophit_name | BAL14664.1 |
---|---|
NR_tophit_description | actin [Chrysanthemum seticuspe f. boreale] |
NR_topHSP_%-Simil | actin [Chrysanthemum seticuspe f. boreale] |
Swissprot_tophit_name | sp|O81221|ACT_GOSHI |
Swissprot_tophit_description | Actin OS=Gossypium hirsutum OX=3635 PE=3 SV=1 |
Swissprot_tophsp_%-Simil | 98.7 |
GO | _ |
KO | K05692 |
KEGG | ACTB_G1 |
Function | Z |
Pfam | PF00022.19 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1273.33 |
---|---|
Protein |
>evm.TU.scaffold_1273.33 |