Basic info
Gene ID | evm.TU.scaffold_1438.63 |
---|---|
Chromsome | Chr4 |
Start Position | 182106382 |
End Position | 182109581 |
Strand | - |
Annotation
NR_tophit_name | AUG69001.1 |
---|---|
NR_tophit_description | HSFB1 [Chrysanthemum x morifolium] |
NR_topHSP_%-Simil | HSFB1 [Chrysanthemum x morifolium] |
Swissprot_tophit_name | sp|P22335|HSF24_SOLPE |
Swissprot_tophit_description | Heat shock factor protein HSF24 OS=Solanum peruvianum OX=4082 GN=HSF24 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 55.9 |
GO | GO:0003674 GO:0003700 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0006355 GO:0006950 GO:0008150 GO:0009266 GO:0009408 GO:0009628 GO:0009889 GO:0009890 GO:0009892 GO:0010468 GO:0010556 GO:0010558 GO:0010605 GO:0010629 GO:0019219 GO:0019222 GO:0031323 GO:0031324 GO:0031326 GO:0031327 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0045892 GO:0045934 GO:0048519 GO:0048523 GO:0050789 GO:0050794 GO:0050896 GO:0051171 GO:0051172 GO:0051252 GO:0051253 GO:0060255 GO:0065007 GO:0080090 GO:0140110 GO:1902679 GO:1903506 GO:1903507 GO:2000112 GO:2000113 GO:2001141 |
KO | K09419 |
KEGG | HSFF |
Function | K |
Pfam | PF00447.17 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1438.63 |
---|---|
Protein |
>evm.TU.scaffold_1438.63 |