Basic info
Gene ID | evm.TU.scaffold_194.217 |
---|---|
Chromsome | Chr9 |
Start Position | 192564704 |
End Position | 192566085 |
Strand | - |
Annotation
NR_tophit_name | QBK47072.1 |
---|---|
NR_tophit_description | TCP20 [Chrysanthemum x morifolium] |
NR_topHSP_%-Simil | TCP20 [Chrysanthemum x morifolium] |
Swissprot_tophit_name | sp|Q9LSD5|TCP20_ARATH |
Swissprot_tophit_description | Transcription factor TCP20 OS=Arabidopsis thaliana OX=3702 GN=TCP20 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 49.6 |
GO | GO:0000976 GO:0000987 GO:0001067 GO:0003674 GO:0003676 GO:0003677 GO:0003690 GO:0003700 GO:0005488 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0006355 GO:0008150 GO:0009653 GO:0009889 GO:0010468 GO:0010556 GO:0019219 GO:0019222 GO:0031323 GO:0031326 GO:0032502 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0043565 GO:0044212 GO:0044424 GO:0044464 GO:0048856 GO:0050789 GO:0050794 GO:0051171 GO:0051252 GO:0060255 GO:0065007 GO:0080090 GO:0097159 GO:0140110 GO:1901363 GO:1903506 GO:1990837 GO:2000112 GO:2001141 |
KO | K16221 |
KEGG | TCP21, CHE |
Function | _ |
Pfam | PF03634.13 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_194.217 |
---|---|
Protein |
>evm.TU.scaffold_194.217 |