Basic info
Gene ID | evm.TU.scaffold_3682.137 |
---|---|
Chromsome | Chr17 |
Start Position | 281854971 |
End Position | 281860213 |
Strand | - |
Annotation
NR_tophit_name | PWA46015.1 |
---|---|
NR_tophit_description | Zinc finger, B-box [Artemisia annua] |
NR_topHSP_%-Simil | Zinc finger, B-box [Artemisia annua] |
Swissprot_tophit_name | sp|C0SVM5|BBX19_ARATH |
Swissprot_tophit_description | B-box zinc finger protein 19 OS=Arabidopsis thaliana OX=3702 GN=BBX19 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 60.1 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF00643.24 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_3682.137 |
---|---|
Protein |
>evm.TU.scaffold_3682.137 |