Basic info
Gene ID | evm.TU.scaffold_421.430 |
---|---|
Chromsome | Chr24 |
Start Position | 289104326 |
End Position | 289106775 |
Strand | - |
Annotation
NR_tophit_name | AMO42713.1 |
---|---|
NR_tophit_description | BBX8 protein, partial [Chrysanthemum x morifolium] |
NR_topHSP_%-Simil | BBX8 protein, partial [Chrysanthemum x morifolium] |
Swissprot_tophit_name | sp|Q9SSE5|COL9_ARATH |
Swissprot_tophit_description | Zinc finger protein CONSTANS-LIKE 9 OS=Arabidopsis thaliana OX=3702 GN=COL9 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 57.1 |
GO | GO:0003674 GO:0003700 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005886 GO:0006355 GO:0007623 GO:0008150 GO:0009889 GO:0010468 GO:0010556 GO:0016020 GO:0019219 GO:0019222 GO:0031323 GO:0031326 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0048511 GO:0048519 GO:0048579 GO:0048580 GO:0048581 GO:0048583 GO:0048585 GO:0048586 GO:0050789 GO:0050793 GO:0050794 GO:0051093 GO:0051171 GO:0051239 GO:0051241 GO:0051252 GO:0060255 GO:0065007 GO:0071944 GO:0080090 GO:0140110 GO:1903506 GO:2000026 GO:2000028 GO:2000112 GO:2000241 GO:2000242 GO:2001141 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF06203.14 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_421.430 |
---|---|
Protein |
>evm.TU.scaffold_421.430 |