Basic info
Gene ID | evm.TU.scaffold_451.51 |
---|---|
Chromsome | Chr10 |
Start Position | 269762575 |
End Position | 269766708 |
Strand | - |
Annotation
NR_tophit_name | PWA85453.1 |
---|---|
NR_tophit_description | myb domain, Homeodomain-like protein [Artemisia annua] |
NR_topHSP_%-Simil | myb domain, Homeodomain-like protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q2V9B0|MY1R1_SOLTU |
Swissprot_tophit_description | Transcription factor MYB1R1 OS=Solanum tuberosum OX=4113 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 58.0 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF00249.31 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_451.51 |
---|---|
Protein |
>evm.TU.scaffold_451.51 |