Basic info
Gene ID | evm.TU.scaffold_546.78 |
---|---|
Chromsome | Chr2 |
Start Position | 144357828 |
End Position | 144365148 |
Strand | + |
Annotation
NR_tophit_name | GEV41933.1 |
---|---|
NR_tophit_description | histone-lysine N-methyltransferase ATXR2 [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | histone-lysine N-methyltransferase ATXR2 [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|Q5PP37|ATXR2_ARATH |
Swissprot_tophit_description | Histone-lysine N-methyltransferase ATXR2 OS=Arabidopsis thaliana OX=3702 GN=ATXR2 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 62.7 |
GO | _ |
KO | K11426 |
KEGG | SMYD |
Function | B |
Pfam | PF00856.28 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_546.78 |
---|---|
Protein |
>evm.TU.scaffold_546.78 |