Basic info
| Gene ID | evm.TU.scaffold_811.343 |
|---|---|
| Chromsome | Chr13 |
| Start Position | 320499219 |
| End Position | 320500721 |
| Strand | + |
Annotation
| NR_tophit_name | PWA87210.1 |
|---|---|
| NR_tophit_description | myb domain protein 74 [Artemisia annua] |
| NR_topHSP_%-Simil | myb domain protein 74 [Artemisia annua] |
| Swissprot_tophit_name | sp|Q9LDR8|MY102_ARATH |
| Swissprot_tophit_description | Transcription factor MYB102 OS=Arabidopsis thaliana OX=3702 GN=MYB102 PE=2 SV=1 |
| Swissprot_tophsp_%-Simil | 56.0 |
| GO | _ |
| KO | K09422 |
| KEGG | MYBP |
| Function | K |
| Pfam | PF00249.31 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Expression
| Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
|---|
Transcriptome
Jbrowse
Seqs
| CDS |
>evm.TU.scaffold_811.343 |
|---|---|
| Protein |
>evm.TU.scaffold_811.343 |
|
Flank
|
>evm.TU.scaffold_811.343 |