Basic info
Gene ID | evm.TU.scaffold_8568.36 |
---|---|
Chromsome | Chr3 |
Start Position | 245395744 |
End Position | 245398473 |
Strand | - |
Annotation
NR_tophit_name | GEX45165.1 |
---|---|
NR_tophit_description | blue-light photoreceptor PHR2 [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | blue-light photoreceptor PHR2 [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|Q8LB72|PHR2_ARATH |
Swissprot_tophit_description | Blue-light photoreceptor PHR2 OS=Arabidopsis thaliana OX=3702 GN=PHR2 PE=2 SV=2 |
Swissprot_tophsp_%-Simil | 63.1 |
GO | _ |
KO | _ |
KEGG | _ |
Function | LT |
Pfam | PF00875.18 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_8568.36 |
---|---|
Protein |
>evm.TU.scaffold_8568.36 |