Basic info
| Gene ID | evm.TU.scaffold_asm16_new.371 |
|---|---|
| Chromsome | Chr18 |
| Start Position | 70400050 |
| End Position | 70401315 |
| Strand | - |
Annotation
| NR_tophit_name | AMR68993.1 |
|---|---|
| NR_tophit_description | DOF transcription factor 18, partial [Chrysanthemum x morifolium] |
| NR_topHSP_%-Simil | DOF transcription factor 18, partial [Chrysanthemum x morifolium] |
| Swissprot_tophit_name | sp|Q6Z345|DOF4_ORYSJ |
| Swissprot_tophit_description | Dof zinc finger protein 4 OS=Oryza sativa subsp. japonica OX=39947 GN=DOF4 PE=2 SV=1 |
| Swissprot_tophsp_%-Simil | 70.1 |
| GO | _ |
| KO | _ |
| KEGG | _ |
| Function | _ |
| Pfam | PF02701.15 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Expression
| Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
|---|
Transcriptome
Jbrowse
Seqs
| CDS |
>evm.TU.scaffold_asm16_new.371 |
|---|---|
| Protein |
>evm.TU.scaffold_asm16_new.371 |
|
Flank
|
>evm.TU.scaffold_asm16_new.371 |