Basic info
Gene ID | evm.TU.scaffold_5181.20 |
---|---|
Chromsome | Chr24 |
Start Position | 281561852 |
End Position | 281570991 |
Strand | - |
Annotation
NR_tophit_name | PWA54649.1 |
---|---|
NR_tophit_description | kinesin motor family protein [Artemisia annua] |
NR_topHSP_%-Simil | kinesin motor family protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q8W5R5|KN7D_ARATH |
Swissprot_tophit_description | Kinesin-like protein KIN-7D, mitochondrial OS=Arabidopsis thaliana OX=3702 GN=KIN7D PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 62.8 |
GO | GO:0003674 GO:0003774 GO:0003777 GO:0003824 GO:0005575 GO:0005622 GO:0005623 GO:0005856 GO:0005871 GO:0005875 GO:0006928 GO:0007017 GO:0007018 GO:0008150 GO:0009987 GO:0015630 GO:0016462 GO:0016787 GO:0016817 GO:0016818 GO:0016887 GO:0017111 GO:0031347 GO:0032991 GO:0043226 GO:0043228 GO:0043229 GO:0043232 GO:0044422 GO:0044424 GO:0044430 GO:0044446 GO:0044464 GO:0048583 GO:0050789 GO:0065007 GO:0080134 |
KO | K11498 |
KEGG | CENPE |
Function | Z |
Pfam | PF00225.23 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_5181.20 |
---|---|
Protein |
>evm.TU.scaffold_5181.20 |