Basic info
Gene ID | evm.TU.scaffold_asm3_new.2521 |
---|---|
Chromsome | Chr6 |
Start Position | 85461436 |
End Position | 85471400 |
Strand | - |
Annotation
NR_tophit_name | PWA61080.1 |
---|---|
NR_tophit_description | protein kinase superfamily protein [Artemisia annua] |
NR_topHSP_%-Simil | protein kinase superfamily protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q55680|Y005_SYNY3 |
Swissprot_tophit_description | Uncharacterized protein sll0005 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) OX=1111708 GN=sll0005 PE=3 SV=1 |
Swissprot_tophsp_%-Simil | 35.6 |
GO | _ |
KO | _ |
KEGG | _ |
Function | L |
Pfam | PF03109.16 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_asm3_new.2521 |
---|---|
Protein |
>evm.TU.scaffold_asm3_new.2521 |