Basic info
Gene ID | Cn1362310 |
---|---|
Chromsome | Chr2A |
Start Position | 410036815 |
End Position | 410039587 |
Strand | - |
Annotation
NR_tophit_name | PWA98231.1 |
---|---|
NR_tophit_description | DNA-binding bromodomain-containing protein [Artemisia annua] |
NR_topHSP_%-Simil | DNA-binding bromodomain-containing protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q9LS28|GTE12_ARATH |
Swissprot_tophit_description | Transcription factor GTE12 OS=Arabidopsis thaliana OX=3702 GN=GTE12 PE=2 SV=2 |
Swissprot_tophsp_%-Simil | 29.8 |
GO | _ |
KO | _ |
KEGG | _ |
Function | K |
Pfam | PF00439.25 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn1362310 |
---|---|
Protein |
>Cn1362310 |