Basic info
| Gene ID | Cn1471270 |
|---|---|
| Chromsome | Chr3A |
| Start Position | 268072746 |
| End Position | 268073234 |
| Strand | - |
Annotation
| NR_tophit_name | GEW13709.1 |
|---|---|
| NR_tophit_description | serine/arginine-related protein 53 [Tanacetum cinerariifolium] |
| NR_topHSP_%-Simil | serine/arginine-related protein 53 [Tanacetum cinerariifolium] |
| Swissprot_tophit_name | _ |
| Swissprot_tophit_description | _ |
| Swissprot_tophsp_%-Simil | _ |
| GO | _ |
| KO | _ |
| KEGG | _ |
| Function | _ |
| Pfam | PF13966.6 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>Cn1471270 |
|---|---|
| Protein |
>Cn1471270 |