Basic info
Gene ID | evm.TU.scaffold_518.318 |
---|---|
Chromsome | Chr21 |
Start Position | 93273332 |
End Position | 93277081 |
Strand | - |
Annotation
NR_tophit_name | GEV71102.1 |
---|---|
NR_tophit_description | hypothetical protein [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | hypothetical protein [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|Q9STW5|MACP2_ARATH |
Swissprot_tophit_description | MACPF domain-containing protein At4g24290 OS=Arabidopsis thaliana OX=3702 GN=At4g24290 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 57.9 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF01823.19 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_518.318 |
---|---|
Protein |
>evm.TU.scaffold_518.318 |