Basic info
Gene ID | Cn0913470 |
---|---|
Chromsome | Chr9B |
Start Position | 48680701 |
End Position | 48681606 |
Strand | + |
Annotation
NR_tophit_name | PWA74673.1 |
---|---|
NR_tophit_description | hypothetical protein CTI12_AA248990 [Artemisia annua] |
NR_topHSP_%-Simil | hypothetical protein CTI12_AA248990 [Artemisia annua] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | _ |
KEGG | _ |
Function | S |
Pfam | PF07939.11 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0913470 |
---|---|
Protein |
>Cn0913470 |