Basic info
Gene ID | CsG_LG1.g39920.i1 |
---|---|
Chromsome | CsG_LG1 |
Start Position | 198080164 |
End Position | 198082927 |
Strand | - |
Annotation
NR_tophit_name | PWA47043.1 |
---|---|
NR_tophit_description | Protein N-terminal asparagine amidohydrolase [Artemisia annua] |
NR_topHSP_%-Simil | Protein N-terminal asparagine amidohydrolase [Artemisia annua] |
Swissprot_tophit_name | sp|O64876|NTAN1_ARATH |
Swissprot_tophit_description | Protein N-terminal asparagine amidohydrolase OS=Arabidopsis thaliana OX=3702 GN=NTAN1 PE=2 SV=2 |
Swissprot_tophsp_%-Simil | 48.9 |
GO | _ |
KO | K14662 |
KEGG | NTAN1 |
Function | _ |
Pfam | PF14736.6 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG1.g39920.i1 |
---|---|
Protein |
>CsG_LG1.g39920.i1 |