Basic info
Gene ID | CsG_LG3.g43063.i1 |
---|---|
Chromsome | CsG_LG3 |
Start Position | 207460674 |
End Position | 207461982 |
Strand | - |
Annotation
NR_tophit_name | PWA65637.1 |
---|---|
NR_tophit_description | Reticulon [Artemisia annua] |
NR_topHSP_%-Simil | Reticulon [Artemisia annua] |
Swissprot_tophit_name | sp|Q9SS37|RTNLH_ARATH |
Swissprot_tophit_description | Reticulon-like protein B8 OS=Arabidopsis thaliana OX=3702 GN=RTNLB8 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 52.1 |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005739 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 |
KO | _ |
KEGG | _ |
Function | U |
Pfam | PF02453.17 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG3.g43063.i1 |
---|---|
Protein |
>CsG_LG3.g43063.i1 |