Basic info
Gene ID | CsG_LG7.g20223 |
---|---|
Chromsome | CsG_LG7 |
Start Position | 99094438 |
End Position | 99105102 |
Strand | - |
Annotation
NR_tophit_name | PWA78017.1 |
---|---|
NR_tophit_description | mono-/di-acylglycerol lipase,Lipase, class 3 [Artemisia annua] |
NR_topHSP_%-Simil | mono-/di-acylglycerol lipase,Lipase, class 3 [Artemisia annua] |
Swissprot_tophit_name | sp|P40280|H2A_MAIZE |
Swissprot_tophit_description | Histone H2A OS=Zea mays OX=4577 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 70.2 |
GO | GO:0001505 GO:0001676 GO:0003674 GO:0003824 GO:0005575 GO:0005623 GO:0005886 GO:0006082 GO:0006629 GO:0006631 GO:0006638 GO:0006639 GO:0006690 GO:0008150 GO:0008152 GO:0009056 GO:0009058 GO:0009987 GO:0016020 GO:0016042 GO:0016298 GO:0016787 GO:0016788 GO:0019369 GO:0019752 GO:0032787 GO:0033559 GO:0042133 GO:0042136 GO:0043436 GO:0044237 GO:0044238 GO:0044242 GO:0044248 GO:0044249 GO:0044255 GO:0044281 GO:0044464 GO:0046339 GO:0046340 GO:0046461 GO:0046464 GO:0046486 GO:0046503 GO:0047372 GO:0052689 GO:0065007 GO:0065008 GO:0071704 GO:0071944 GO:1901568 GO:1901575 |
KO | K11251 |
KEGG | H2A |
Function | IOT |
Pfam | _ |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG7.g20223 |
---|---|
Protein |
>CsG_LG7.g20223 |