Basic info
Gene ID | CsG_LG7.g52061 |
---|---|
Chromsome | CsG_LG7 |
Start Position | 252376591 |
End Position | 252379302 |
Strand | + |
Annotation
NR_tophit_name | PWA46344.1 |
---|---|
NR_tophit_description | peptidase S10, serine carboxypeptidase, Alpha/Beta hydrolase fold protein [Artemisia annua] |
NR_topHSP_%-Simil | peptidase S10, serine carboxypeptidase, Alpha/Beta hydrolase fold protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q9C7Z9|SCP18_ARATH |
Swissprot_tophit_description | Serine carboxypeptidase-like 18 OS=Arabidopsis thaliana OX=3702 GN=SCPL18 PE=2 SV=2 |
Swissprot_tophsp_%-Simil | 44.8 |
GO | _ |
KO | K16296 |
KEGG | SCPL-I |
Function | EO |
Pfam | PF00450.22 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG7.g52061 |
---|---|
Protein |
>CsG_LG7.g52061 |