Basic info
Gene ID | CsG_LG9.g01360 |
---|---|
Chromsome | CsG_LG9 |
Start Position | 7570811 |
End Position | 7578004 |
Strand | - |
Annotation
NR_tophit_name | PWA60024.1 |
---|---|
NR_tophit_description | zinc finger, CCHC-type [Artemisia annua] |
NR_topHSP_%-Simil | zinc finger, CCHC-type [Artemisia annua] |
Swissprot_tophit_name | sp|P10978|POLX_TOBAC |
Swissprot_tophit_description | Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum OX=4097 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 32.8 |
GO | _ |
KO | K07497 |
KEGG | K07497 |
Function | O |
Pfam | PF07727.14 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG9.g01360 |
---|---|
Protein |
>CsG_LG9.g01360 |