Basic info
Gene ID | EVM0082199 |
---|---|
Chromsome | LG04 |
Start Position | 40360898 |
End Position | 40361750 |
Strand | - |
Annotation
NR_tophit_name | PWA46742.1 |
---|---|
NR_tophit_description | hypothetical protein CTI12_AA505530 [Artemisia annua] |
NR_topHSP_%-Simil | hypothetical protein CTI12_AA505530 [Artemisia annua] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF05553.11 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0082199 |
---|---|
Protein |
>EVM0082199 |