Basic info
Gene ID | evm.TU.scaffold_759.118 |
---|---|
Chromsome | Chr6 |
Start Position | 222377378 |
End Position | 222381613 |
Strand | - |
Annotation
NR_tophit_name | PWA80770.1 |
---|---|
NR_tophit_description | S-adenosyl-L-methionine-dependent methyltransferase [Artemisia annua] |
NR_topHSP_%-Simil | S-adenosyl-L-methionine-dependent methyltransferase [Artemisia annua] |
Swissprot_tophit_name | sp|B9DFI7|PMT2_ARATH |
Swissprot_tophit_description | Probable methyltransferase PMT2 OS=Arabidopsis thaliana OX=3702 GN=At1g26850 PE=2 SV=2 |
Swissprot_tophsp_%-Simil | 73.9 |
GO | GO:0003674 GO:0003824 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005768 GO:0005794 GO:0005802 GO:0008150 GO:0008152 GO:0008168 GO:0008757 GO:0012505 GO:0016020 GO:0016740 GO:0016741 GO:0031410 GO:0031982 GO:0031984 GO:0032259 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044422 GO:0044424 GO:0044431 GO:0044444 GO:0044446 GO:0044464 GO:0097708 GO:0098791 |
KO | K15449 |
KEGG | TYW1 |
Function | _ |
Pfam | PF03141.16 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_759.118 |
---|---|
Protein |
>evm.TU.scaffold_759.118 |