Basic info
Gene ID | evm.TU.scaffold_903.102 |
---|---|
Chromsome | Chr3 |
Start Position | 279618906 |
End Position | 279621361 |
Strand | + |
Annotation
NR_tophit_name | PWA32784.1 |
---|---|
NR_tophit_description | nucleoid-associated protein YbaB/EbfC family [Artemisia annua] |
NR_topHSP_%-Simil | nucleoid-associated protein YbaB/EbfC family [Artemisia annua] |
Swissprot_tophit_name | sp|Q9M098|EBFC1_ARATH |
Swissprot_tophit_description | Nucleoid-associated protein At4g30620, chloroplastic OS=Arabidopsis thaliana OX=3702 GN=At4g30620 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 87.3 |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0009507 GO:0009526 GO:0009532 GO:0009536 GO:0009570 GO:0009941 GO:0031967 GO:0031975 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044422 GO:0044424 GO:0044434 GO:0044435 GO:0044444 GO:0044446 GO:0044464 |
KO | _ |
KEGG | _ |
Function | L |
Pfam | PF02575.16 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_903.102 |
---|---|
Protein |
>evm.TU.scaffold_903.102 |