Basic info
Gene ID | cmak_047711 |
---|---|
Chromsome | CM1.0chr5 |
Start Position | 227559930 |
End Position | 227562305 |
Strand | + |
Annotation
NR_tophit_name | PWA20150.1 |
---|---|
NR_tophit_description | transcription factor bHLH95 [Artemisia annua] |
NR_topHSP_%-Simil | transcription factor bHLH95 [Artemisia annua] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF00010.26 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_047711 |
---|---|
Protein |
>cmak_047711 |