Basic info
Gene ID | cmak_048414 |
---|---|
Chromsome | CM1.0chr5 |
Start Position | 250487578 |
End Position | 250490453 |
Strand | - |
Annotation
NR_tophit_name | PWA97391.1 |
---|---|
NR_tophit_description | glutamate receptor 2.6 [Artemisia annua] |
NR_topHSP_%-Simil | glutamate receptor 2.6 [Artemisia annua] |
Swissprot_tophit_name | sp|Q8LGN0|GLR27_ARATH |
Swissprot_tophit_description | Glutamate receptor 2.7 OS=Arabidopsis thaliana OX=3702 GN=GLR2.7 PE=2 SV=3 |
Swissprot_tophsp_%-Simil | 31.0 |
GO | _ |
KO | K05387 |
KEGG | GRIP |
Function | EPT |
Pfam | PF01094.28 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_048414 |
---|---|
Protein |
>cmak_048414 |