Basic info
Gene ID | evm.TU.scaffold_35.13 |
---|---|
Chromsome | Chr1 |
Start Position | 259332768 |
End Position | 259334005 |
Strand | - |
Annotation
NR_tophit_name | PWA71811.1 |
---|---|
NR_tophit_description | cyclin-P3-1 [Artemisia annua] |
NR_topHSP_%-Simil | cyclin-P3-1 [Artemisia annua] |
Swissprot_tophit_name | sp|Q75HV0|CCP31_ORYSJ |
Swissprot_tophit_description | Cyclin-P3-1 OS=Oryza sativa subsp. japonica OX=39947 GN=CYCP3-1 PE=3 SV=1 |
Swissprot_tophsp_%-Simil | 55.9 |
GO | _ |
KO | _ |
KEGG | _ |
Function | D |
Pfam | PF08613.11 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_35.13 |
---|---|
Protein |
>evm.TU.scaffold_35.13 |