Basic info
Gene ID | cmak_060150 |
---|---|
Chromsome | CM1.0chr6 |
Start Position | 246624382 |
End Position | 246627507 |
Strand | + |
Annotation
NR_tophit_name | GEX09927.1 |
---|---|
NR_tophit_description | probable protein phosphatase 2C 49 [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | probable protein phosphatase 2C 49 [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|Q6AUQ4|P2C47_ORYSJ |
Swissprot_tophit_description | Probable protein phosphatase 2C 47 OS=Oryza sativa subsp. japonica OX=39947 GN=Os05g0134200 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 62.8 |
GO | _ |
KO | _ |
KEGG | _ |
Function | T |
Pfam | PF00481.21 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_060150 |
---|---|
Protein |
>cmak_060150 |