Basic info
Gene ID | cmak_084710 |
---|---|
Chromsome | CM1.0chr8 |
Start Position | 375849468 |
End Position | 375851014 |
Strand | + |
Annotation
NR_tophit_name | GEV60480.1 |
---|---|
NR_tophit_description | phloem protein 2-like protein [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | phloem protein 2-like protein [Tanacetum cinerariifolium] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | _ |
KEGG | _ |
Function | T |
Pfam | PF14299.6 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_084710 |
---|---|
Protein |
>cmak_084710 |