Basic info
Gene ID | evm.TU.scaffold_995.270 |
---|---|
Chromsome | Chr12 |
Start Position | 6546804 |
End Position | 6548347 |
Strand | + |
Annotation
NR_tophit_name | PWA47064.1 |
---|---|
NR_tophit_description | UDP-glucuronosyl/UDP-glucosyltransferase [Artemisia annua] |
NR_topHSP_%-Simil | UDP-glucuronosyl/UDP-glucosyltransferase [Artemisia annua] |
Swissprot_tophit_name | sp|F8WKW1|UGT2_GARJA |
Swissprot_tophit_description | 7-deoxyloganetin glucosyltransferase OS=Gardenia jasminoides OX=114476 GN=UGT85A24 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 64.6 |
GO | GO:0003674 GO:0003824 GO:0005575 GO:0005622 GO:0005623 GO:0008194 GO:0015020 GO:0016740 GO:0016757 GO:0016758 GO:0035251 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0046527 GO:0050403 GO:0050502 GO:0080043 GO:0080044 |
KO | K23452 |
KEGG | UGT85A |
Function | CG |
Pfam | PF00201.18 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_995.270 |
---|---|
Protein |
>evm.TU.scaffold_995.270 |