Basic info
Gene ID | D.indicum_Contig6_G00010 |
---|---|
Chromsome | LG04 |
Start Position | 339053738 |
End Position | 339057953 |
Strand | - |
Annotation
NR_tophit_name | mono-/di-acylglycerol lipase,Lipase, class 3 |
---|---|
NR_tophit_description | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Artemisia;s__Artemisia annua |
NR_topHSP_%-Simil | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Artemisia;s__Artemisia annua |
Swissprot_tophit_name | sp|P0C1S9|DGLB_RAT |
Swissprot_tophit_description | Sn1-specific diacylglycerol lipase beta OS=Rattus norvegicus OX=10116 GN=Daglb PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 28.5 |
GO | GO:0001505 GO:0001676 GO:0003674 GO:0003824 GO:0005575 GO:0005623 GO:0005886 GO:0006082 GO:0006629 GO:0006631 GO:0006638 GO:0006639 GO:0006690 GO:0008150 GO:0008152 GO:0009056 GO:0009058 GO:0009987 GO:0016020 GO:0016042 GO:0016298 GO:0016787 GO:0016788 GO:0019369 GO:0019752 GO:0032787 GO:0033559 GO:0042133 GO:0042136 GO:0043436 GO:0044237 GO:0044238 GO:0044242 GO:0044248 GO:0044249 GO:0044255 GO:0044281 GO:0044464 GO:0046339 GO:0046340 GO:0046461 GO:0046464 GO:0046486 GO:0046503 GO:0047372 GO:0052689 GO:0065007 GO:0065008 GO:0071704 GO:0071944 GO:1901568 GO:1901575 |
KO | K13806 |
KEGG | DAGL |
Function | IOT |
Pfam | PF01764.25 |
Interpro | - |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>D.indicum_Contig6_G00010 |
---|---|
Protein |
>D.indicum_Contig6_G00010 |