Basic info
Gene ID | D.indicum_Contig728_G00005 |
---|---|
Chromsome | LG08 |
Start Position | 263645977 |
End Position | 263647680 |
Strand | + |
Annotation
NR_tophit_name | 60S ribosomal protein L37-3 |
---|---|
NR_tophit_description | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Tanacetum;s__Tanacetum cinerariifolium |
NR_topHSP_%-Simil | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Tanacetum;s__Tanacetum cinerariifolium |
Swissprot_tophit_name | sp|Q8LEM8|RL373_ARATH |
Swissprot_tophit_description | 60S ribosomal protein L37-3 OS=Arabidopsis thaliana OX=3702 GN=RPL37C PE=3 SV=1 |
Swissprot_tophsp_%-Simil | 86.2 |
GO | GO:0003674 GO:0003676 GO:0003723 GO:0003735 GO:0005198 GO:0005488 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005829 GO:0005840 GO:0006412 GO:0006518 GO:0006807 GO:0008150 GO:0008152 GO:0009058 GO:0009059 GO:0009987 GO:0010467 GO:0015934 GO:0019538 GO:0022625 GO:0022626 GO:0032991 GO:0034641 GO:0034645 GO:0043043 GO:0043170 GO:0043226 GO:0043228 GO:0043229 GO:0043232 GO:0043603 GO:0043604 GO:0044237 GO:0044238 GO:0044249 GO:0044260 GO:0044267 GO:0044271 GO:0044391 GO:0044422 GO:0044424 GO:0044444 GO:0044445 GO:0044446 GO:0044464 GO:0071704 GO:0097159 GO:1901363 GO:1901564 GO:1901566 GO:1901576 GO:1990904 |
KO | K02922 |
KEGG | RP-L37e, RPL37 |
Function | J |
Pfam | PF01907.19 |
Interpro | _ |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>D.indicum_Contig728_G00005 |
---|---|
Protein |
>D.indicum_Contig728_G00005 |