Basic info
Gene ID | evm.TU.scaffold_1160.11 |
---|---|
Chromsome | Chr24 |
Start Position | 142409971 |
End Position | 142416991 |
Strand | + |
Annotation
NR_tophit_name | PWA93354.1 |
---|---|
NR_tophit_description | hypothetical protein CTI12_AA070060 [Artemisia annua] |
NR_topHSP_%-Simil | hypothetical protein CTI12_AA070060 [Artemisia annua] |
Swissprot_tophit_name | sp|Q8RWH8|NIPA9_ARATH |
Swissprot_tophit_description | Probable magnesium transporter NIPA9 OS=Arabidopsis thaliana OX=3702 GN=At5g11960 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 74.5 |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005768 GO:0005769 GO:0005886 GO:0006810 GO:0006811 GO:0006812 GO:0008150 GO:0012505 GO:0015693 GO:0016020 GO:0030001 GO:0031410 GO:0031982 GO:0043226 GO:0043227 GO:0043229 GO:0044424 GO:0044444 GO:0044464 GO:0051179 GO:0051234 GO:0070838 GO:0071944 GO:0072511 GO:0097708 |
KO | K22733 |
KEGG | NIPA, SLC57A2S |
Function | _ |
Pfam | _ |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1160.11 |
---|---|
Protein |
>evm.TU.scaffold_1160.11 |