Basic info
Gene ID | Cn0919220 |
---|---|
Chromsome | Chr3B |
Start Position | 45705711 |
End Position | 45708232 |
Strand | - |
Annotation
NR_tophit_name | GEV07190.1 |
---|---|
NR_tophit_description | histone-lysine N-methyltransferase SUVR3 [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | histone-lysine N-methyltransferase SUVR3 [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|Q9SRV2|SUVR3_ARATH |
Swissprot_tophit_description | Histone-lysine N-methyltransferase SUVR3 OS=Arabidopsis thaliana OX=3702 GN=SUVR3 PE=2 SV=4 |
Swissprot_tophsp_%-Simil | 48.9 |
GO | _ |
KO | K11433 |
KEGG | SETMAR |
Function | BK |
Pfam | PF00856.28 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0919220 |
---|---|
Protein |
>Cn0919220 |