Basic info
Gene ID | EVM0007344 |
---|---|
Chromsome | LG04 |
Start Position | 133519361 |
End Position | 133520203 |
Strand | + |
Annotation
NR_tophit_name | PWA82368.1 |
---|---|
NR_tophit_description | transcription factor, MADS-box [Artemisia annua] |
NR_topHSP_%-Simil | transcription factor, MADS-box [Artemisia annua] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | _ |
KEGG | _ |
Function | K |
Pfam | PF00319.18 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0007344 |
---|---|
Protein |
>EVM0007344 |