Basic info
Gene ID | EVM0029094 |
---|---|
Chromsome | LG03 |
Start Position | 253233433 |
End Position | 253234652 |
Strand | + |
Annotation
NR_tophit_name | PWA67758.1 |
---|---|
NR_tophit_description | bifunctional pinoresinol-lariciresinol reductase 2 [Artemisia annua] |
NR_topHSP_%-Simil | bifunctional pinoresinol-lariciresinol reductase 2 [Artemisia annua] |
Swissprot_tophit_name | sp|E6Y2X0|PILR2_LINUS |
Swissprot_tophit_description | Bifunctional pinoresinol-lariciresinol reductase 2 OS=Linum usitatissimum OX=4006 GN=PLR_Lu2 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 79.2 |
GO | _ |
KO | K21568 |
KEGG | PLR |
Function | _ |
Pfam | PF05368.13 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0029094 |
---|---|
Protein |
>EVM0029094 |