Basic info
Gene ID | EVM0042264 |
---|---|
Chromsome | LG03 |
Start Position | 237655169 |
End Position | 237657182 |
Strand | - |
Annotation
NR_tophit_name | PWA51066.1 |
---|---|
NR_tophit_description | Glycosylphosphatidylinositol-mannosyltransferase I, PIG-X/PBN1 [Artemisia annua] |
NR_topHSP_%-Simil | Glycosylphosphatidylinositol-mannosyltransferase I, PIG-X/PBN1 [Artemisia annua] |
Swissprot_tophit_name | sp|Q8TBF5|PIGX_HUMAN |
Swissprot_tophit_description | Phosphatidylinositol-glycan biosynthesis class X protein OS=Homo sapiens OX=9606 GN=PIGX PE=2 SV=3 |
Swissprot_tophsp_%-Simil | 23.0 |
GO | _ |
KO | K07541 |
KEGG | PIGX |
Function | _ |
Pfam | PF08320.12 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0042264 |
---|---|
Protein |
>EVM0042264 |