Basic info
Gene ID | cmak_064682 |
---|---|
Chromsome | CM1.0chr7 |
Start Position | 19982992 |
End Position | 19983965 |
Strand | - |
Annotation
NR_tophit_name | PWA92416.1 |
---|---|
NR_tophit_description | small GTPase superfamily [Artemisia annua] |
NR_topHSP_%-Simil | small GTPase superfamily [Artemisia annua] |
Swissprot_tophit_name | sp|Q9FJH0|RAA1F_ARATH |
Swissprot_tophit_description | Ras-related protein RABA1f OS=Arabidopsis thaliana OX=3702 GN=RABA1F PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 83.0 |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005768 GO:0012505 GO:0031410 GO:0031982 GO:0043226 GO:0043227 GO:0043229 GO:0044424 GO:0044444 GO:0044464 GO:0097708 |
KO | K07904 |
KEGG | RAB11A |
Function | U |
Pfam | PF00071.22 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_064682 |
---|---|
Protein |
>cmak_064682 |