Basic
Accession Number | KP112222.1 |
|
---|---|---|
Species | Culter alburnus | |
Source Link | NCBI | |
Definition | Culter alburnus voucher ihb201306790 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial. | |
Source | mitochondrion Culter alburnus (topmouth culter) | |
Sequence Length (bp) | 669 | |
Barcode |
>KP112222.1
|
References
Title | Authors | Journal | Pubmed |
---|
Geographical distribution
Distribution | Asia: Lake Buir, Onon and Kherlen drainages in Mongolia; Amur to Red River drainages, Taiwan and Hainan. |
---|
Taxonomy
Phylum | Chordata |
---|---|
Class | Actinopteri |
Order | Cypriniformes |
Family | Xenocyprididae |
Genus | Culter |
Species | Culter alburnus |
Chinese | 巴力;曲腰;總統魚;翘嘴红鲌;翹嘴仔;翹嘴紅鮊;翹嘴鮊 |
Environment | Freshwater; benthopelagic. Temperate |
Size | Maturity: Lm ?, range 20 - ? cm Max length : 92.8 cm FL male/unsexed; (Ref. 93874); common length : 28.0 cm NG male/unsexed; (Ref. 35840); max. published weight: 600.00 g (Ref. 56557) |
Short description | |
Biology | Inhabits rivers (Ref. 1441, 26334), floodplain lakes which are overgrown with aquatic macrophytes (Ref. 41072). |
Main Reference | Bogutskaya, N.G. and A.M. Naseka, 1996. Cyclostomata and fishes of Khanka Lake drainage area (Amur river basin). An annotated check-list with comments on taxonomy and zoogeography of the region. Zool. Inst. Russ. Acad. Sci. :89 p. (Ref. 13397) |